<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Earnings Info</title>
	<atom:link href="http://stockearnings.info/feed" rel="self" type="application/rss+xml" />
	<link>http://stockearnings.info</link>
	<description>The latest earnings information for company stocks</description>
	<lastBuildDate>Mon, 21 May 2012 03:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>James Hardie expects weak U.S., Australian housing</title>
		<link>http://www.marketwatch.com/news/story/james-hardie-expects-weak-us/story.aspx?guid=%7BE1589423-D3C6-4B5A-A0B5-6377CCE3AE6A%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story/james-hardie-expects-weak-us/story.aspx?guid=%7BE1589423-D3C6-4B5A-A0B5-6377CCE3AE6A%7D&#038;siteid=rss#comments</comments>
		<pubDate>Mon, 21 May 2012 03:59:21 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=545ff71bbf9c8e8c8e55389beae4427e</guid>
		<description><![CDATA[--James Hardie expects weak US, Australian housing markets --US market improvement inhibited by many factors --Australian unlikely to improve over next 12 months despite rate cuts (Adds comments by chief executive) Weak conditions in the U.S. and Austr...]]></description>
			<content:encoded><![CDATA[--James Hardie expects weak US, Australian housing markets --US market improvement inhibited by many factors --Australian unlikely to improve over next 12 months despite rate cuts (Adds comments by chief executive) Weak conditions in the U.S. and Australian housing markets will constrain earnings growth over the coming year, James Hardie Industries SE JHX.AU Chief Executive Louis Gries said Monday.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/james-hardie-expects-weak-u-s-australian-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: Inadequacies of China’s health insurance system</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B28262d32-a2ea-11e1-827e-002128049ad6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B28262d32-a2ea-11e1-827e-002128049ad6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Mon, 21 May 2012 03:32:32 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=743778bd0bb802e921a7642a836acfa7</guid>
		<description><![CDATA[Fault lines in the basic insurance system appear not only in the disparities of coverage for those in the cities and the countryside, but also in how health care institutions deal with the chronically ill, Caixin Online reports.]]></description>
			<content:encoded><![CDATA[Fault lines in the basic insurance system appear not only in the disparities of coverage for those in the cities and the countryside, but also in how health care institutions deal with the chronically ill, Caixin Online reports.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/caixin-online-inadequacies-of-china%e2%80%99s-health-insurance-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perks Remain for CEOs</title>
		<link>http://online.wsj.com/article/SB10001424052702304019404577416150532296074.html?mod=rss_Earnings</link>
		<comments>http://online.wsj.com/article/SB10001424052702304019404577416150532296074.html?mod=rss_Earnings#comments</comments>
		<pubDate>Mon, 21 May 2012 00:31:00 +0000</pubDate>
		<dc:creator>WSJ.com: Earnings</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://stockearnings.info/?guid=bb0bb9fa4e1ebffcaa6276556c675ab2</guid>
		<description><![CDATA[As shareholders scrutinize links between executive pay and corporate performance, many companies continue to quietly shower chief executives with benefits such as corporate-jet use, event tickets and chauffeurs. ]]></description>
			<content:encoded><![CDATA[As shareholders scrutinize links between executive pay and corporate performance, many companies continue to quietly shower chief executives with benefits such as corporate-jet use, event tickets and chauffeurs. ]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/perks-remain-for-ceos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to talk Afghanistan at NATO summit</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7Bfad907e4-a291-11e1-827e-002128049ad6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7Bfad907e4-a291-11e1-827e-002128049ad6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Sun, 20 May 2012 20:18:25 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=a203eed314a3be38a6229f0d497aac21</guid>
		<description><![CDATA[President to press Afghan leader Karzai on security, Taliban settlement at Chicago meeting.]]></description>
			<content:encoded><![CDATA[President to press Afghan leader Karzai on security, Taliban settlement at Chicago meeting.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/obama-to-talk-afghanistan-at-nato-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wins China clearance For Motorola deal</title>
		<link>http://www.marketwatch.com/news/story/google-wins-china-clearance-motorola/story.aspx?guid=%7B9376CCDF-B84A-4C71-B671-EE224985AA99%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story/google-wins-china-clearance-motorola/story.aspx?guid=%7B9376CCDF-B84A-4C71-B671-EE224985AA99%7D&#038;siteid=rss#comments</comments>
		<pubDate>Sun, 20 May 2012 14:39:06 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=0e0c5f4c3430d4ddd99532d20121520e</guid>
		<description><![CDATA[(Adds background from the fifth paragraph onwards.) SAN FRANCISCO -(MarketWatch)- Google Inc. GOOG said Saturday Chinese antitrust authorities have cleared the Internet giant's purchase of Motorola Mobility Holdings Inc. MMI, pushing the $12.5 billion ...]]></description>
			<content:encoded><![CDATA[(Adds background from the fifth paragraph onwards.) SAN FRANCISCO -(MarketWatch)- Google Inc. GOOG said Saturday Chinese antitrust authorities have cleared the Internet giant's purchase of Motorola Mobility Holdings Inc. MMI, pushing the $12.5 billion deal over its last regulatory hurdle. Google, a Silicon Valley giant that built its business on Web services, stunned the tech industry last August with its announcement it would buy Motorola, a much older, Illinois-based company that specializes in mobile devices and other hardware.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/google-wins-china-clearance-for-motorola-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot: U.S. investors hang on Europe after bruising week</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7Bd3537464-a112-11e1-9de1-002128049ad6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7Bd3537464-a112-11e1-9de1-002128049ad6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Sat, 19 May 2012 05:01:34 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=ee091e3e36cefeef1f0bbf15cd37144a</guid>
		<description><![CDATA[After the worst week of the year for U.S. stocks, investors will be looking for signs of whether the U.S. economy can continue to recover in the face of ongoing uncertainty about Greece, Spain and global growth prospects.]]></description>
			<content:encoded><![CDATA[After the worst week of the year for U.S. stocks, investors will be looking for signs of whether the U.S. economy can continue to recover in the face of ongoing uncertainty about Greece, Spain and global growth prospects.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/market-snapshot-u-s-investors-hang-on-europe-after-bruising-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoSine Communications, Inc. Announces Financial Results for the Quarter Ended March 31, 2012</title>
		<link>http://www.prnewswire.com/news-releases/cosine-communications-inc-announces-financial-results-for-the-quarter-ended-march-31-2012-152103455.html</link>
		<comments>http://www.prnewswire.com/news-releases/cosine-communications-inc-announces-financial-results-for-the-quarter-ended-march-31-2012-152103455.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:50:00 +0000</pubDate>
		<dc:creator>CoSine Communications, Inc.</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/cosine-communications-inc-announces-financial-results-for-the-quarter-ended-march-31-2012-152103455.html</guid>
		<description><![CDATA[LOS GATOS, Calif., May 18, 2012 /PRNewswire/ --&#160;CoSine Communications, Inc. (COSN.PK), today announced net loss of $170,000 or $(0.02) loss per share for the quarter ended March 31, 2012 as compared to net loss of $310,000 or $(0.03) per share for...]]></description>
			<content:encoded><![CDATA[LOS GATOS, Calif., May 18, 2012 /PRNewswire/ --&#160;CoSine Communications, Inc. (COSN.PK), today announced net loss of $170,000 or $(0.02) loss per share for the quarter ended March 31, 2012 as compared to net loss of $310,000 or $(0.03) per share for the quarter ended March 31, 2011....]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/cosine-communications-inc-announces-financial-results-for-the-quarter-ended-march-31-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot: Dow, S&amp;P drop for 3rd straight week</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B05e9f294-a0f1-11e1-9de1-002128049ad6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B05e9f294-a0f1-11e1-9de1-002128049ad6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 22:28:07 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=03ee68d9c0427dcb12ebad2cb8823d7d</guid>
		<description><![CDATA[U.S. stocks chalk up another weekly loss following Facebook Inc.’s less-than-hyped debut on Wall Street Friday and amid concerns about global growth and Greece’s potential exit from the euro.]]></description>
			<content:encoded><![CDATA[U.S. stocks chalk up another weekly loss following Facebook Inc.’s less-than-hyped debut on Wall Street Friday and amid concerns about global growth and Greece’s potential exit from the euro.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/market-snapshot-dow-sp-drop-for-3rd-straight-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Extra: Brown Shoe, Foot Locker shine in lower markets</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B0abe2864-a0f9-11e1-9de1-002128049ad6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B0abe2864-a0f9-11e1-9de1-002128049ad6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 22:23:15 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=9d7084ddd8f35df6def63e17e3a39d5b</guid>
		<description><![CDATA[Helped by industrywide demand for lightweight shoes and footwear in bright hues from coral to turquoise, Famous Footwear chain parent Brown Shoe Co. and athletic-gear retailer Foot Locker Inc. both surged after each reporting first-quarter upsides.]]></description>
			<content:encoded><![CDATA[Helped by industrywide demand for lightweight shoes and footwear in bright hues from coral to turquoise, Famous Footwear chain parent Brown Shoe Co. and athletic-gear retailer Foot Locker Inc. both surged after each reporting first-quarter upsides.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/market-extra-brown-shoe-foot-locker-shine-in-lower-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therese Poletti&#8217;s Tech Tales: Facebook’s IPO: success or failure?</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B72f345cc-a103-11e1-9de1-002128049ad6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B72f345cc-a103-11e1-9de1-002128049ad6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 22:21:55 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=405113eda844af790aeeb36f0e0e1616</guid>
		<description><![CDATA[Facebook’s IPO was not the soaring, monster debut many expected. But the deal was mostly good for Facebook, which didn’t leave a lot of money on the table. Will the company keep its focus on technology, or the market?]]></description>
			<content:encoded><![CDATA[Facebook’s IPO was not the soaring, monster debut many expected. But the deal was mostly good for Facebook, which didn’t leave a lot of money on the table. Will the company keep its focus on technology, or the market?]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/therese-polettis-tech-tales-facebook%e2%80%99s-ipo-success-or-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

