<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Earnings Information</title>
	<atom:link href="http://stockearnings.info/feed" rel="self" type="application/rss+xml" />
	<link>http://stockearnings.info</link>
	<description>The latest earnings information for company stocks</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Esprit Profit Falls 74%</title>
		<link>http://online.wsj.com/article/SB10001424052970203960804577240282554884056.html?mod=rss_Earnings</link>
		<comments>http://online.wsj.com/article/SB10001424052970203960804577240282554884056.html?mod=rss_Earnings#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:11:00 +0000</pubDate>
		<dc:creator>WSJ.com: Earnings</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://stockearnings.info/?guid=f7e98f363c9f2ed49581f74458a57771</guid>
		<description><![CDATA[Fashion retailer Esprit Holdings said its first-half net profit tumbled 74% from a year earlier, as it continues to struggle to rebuild its brand while facing headwinds in its wholesale business and European operations. ]]></description>
			<content:encoded><![CDATA[Fashion retailer Esprit Holdings said its first-half net profit tumbled 74% from a year earlier, as it continues to struggle to rebuild its brand while facing headwinds in its wholesale business and European operations. ]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/esprit-profit-falls-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Callaway: Trend is your friend, until it’s not</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B3c3eb69a-5d99-11e1-addc-002128040cf6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B3c3eb69a-5d99-11e1-addc-002128040cf6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:38 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=7995986031a5a903bc551454bb1b5d52</guid>
		<description><![CDATA[Reversals in markets can be swift, but in the case of stocks this year, they’ve been worth the risk, writes David Callaway.]]></description>
			<content:encoded><![CDATA[Reversals in markets can be swift, but in the case of stocks this year, they’ve been worth the risk, writes David Callaway.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/david-callaway-trend-is-your-friend-until-it%e2%80%99s-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Callaway: Trend is your friend, until it’s not</title>
		<link>http://www.marketwatch.com/news/story.asp?guid=%7B3c3eb69a-5d99-11e1-addc-002128040cf6%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story.asp?guid=%7B3c3eb69a-5d99-11e1-addc-002128040cf6%7D&#038;siteid=rss#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:38 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=7995986031a5a903bc551454bb1b5d52</guid>
		<description><![CDATA[Reversals in markets can be swift, but in the case of stocks this year, they’ve been worth the risk, writes David Callaway.]]></description>
			<content:encoded><![CDATA[Reversals in markets can be swift, but in the case of stocks this year, they’ve been worth the risk, writes David Callaway.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/david-callaway-trend-is-your-friend-until-it%e2%80%99s-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Energy posts strong first-half profit</title>
		<link>http://www.marketwatch.com/news/story/origin-energy-posts-strong-first-half/story.aspx?guid=%7BFA505704-ED47-47C6-BB27-BF5710B1E8E7%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story/origin-energy-posts-strong-first-half/story.aspx?guid=%7BFA505704-ED47-47C6-BB27-BF5710B1E8E7%7D&#038;siteid=rss#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:51:40 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=ffed2b9c290f0c1f27135f9f8e0b5d2e</guid>
		<description><![CDATA[--Electricity acquisitions boost profit to A$794M --Underlying profit beats expectations, shares jump 2.3% --Maintains FY profit guidance --Says LNG venture with Conoco on track SYDNEY -(MarketWatch)- Origin Energy Ltd. ORG.AU on Thursday beat expectat...]]></description>
			<content:encoded><![CDATA[--Electricity acquisitions boost profit to A$794M --Underlying profit beats expectations, shares jump 2.3% --Maintains FY profit guidance --Says LNG venture with Conoco on track SYDNEY -(MarketWatch)- Origin Energy Ltd. ORG.AU on Thursday beat expectations with a bumper first-half profit generated by a fresh contribution from electricity assets acquired in New South Wales state, higher oil and gas prices, and an absence of any big asset impairments.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/origin-energy-posts-strong-first-half-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Energy posts strong first-half profit</title>
		<link>http://www.marketwatch.com/news/story/origin-energy-posts-strong-first-half/story.aspx?guid=%7BFA505704-ED47-47C6-BB27-BF5710B1E8E7%7D&#038;siteid=rss</link>
		<comments>http://www.marketwatch.com/news/story/origin-energy-posts-strong-first-half/story.aspx?guid=%7BFA505704-ED47-47C6-BB27-BF5710B1E8E7%7D&#038;siteid=rss#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:51:40 +0000</pubDate>
		<dc:creator>MarketWatch.com - All MarketWatch News - earnings news</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=ffed2b9c290f0c1f27135f9f8e0b5d2e</guid>
		<description><![CDATA[--Electricity acquisitions boost profit to A$794M --Underlying profit beats expectations, shares jump 2.3% --Maintains FY profit guidance --Says LNG venture with Conoco on track SYDNEY -(MarketWatch)- Origin Energy Ltd. ORG.AU on Thursday beat expectat...]]></description>
			<content:encoded><![CDATA[--Electricity acquisitions boost profit to A$794M --Underlying profit beats expectations, shares jump 2.3% --Maintains FY profit guidance --Says LNG venture with Conoco on track SYDNEY -(MarketWatch)- Origin Energy Ltd. ORG.AU on Thursday beat expectations with a bumper first-half profit generated by a fresh contribution from electricity assets acquired in New South Wales state, higher oil and gas prices, and an absence of any big asset impairments.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/origin-energy-posts-strong-first-half-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard Reports 2011 Results and 2012 Outlook</title>
		<link>http://www.prnewswire.com/news-releases/ballard-reports-2011-results-and-2012-outlook-140097173.html</link>
		<comments>http://www.prnewswire.com/news-releases/ballard-reports-2011-results-and-2012-outlook-140097173.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:30:00 +0000</pubDate>
		<dc:creator>Ballard Power Systems Inc.</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/ballard-reports-2011-results-and-2012-outlook-140097173.html</guid>
		<description><![CDATA[Continued progress in 2011, building on 2010 achievements


Revenue of approximately $100M expected in 2012


Adjusted EBITDA of approximately breakeven expected in 2012



VANCOUVER, Feb. 22, 2012 /PRNewswire/ - Ballard Power Systems (NASDAQ: BLDP) (T...]]></description>
			<content:encoded><![CDATA[Continued progress in 2011, building on 2010 achievements


Revenue of approximately $100M expected in 2012


Adjusted EBITDA of approximately breakeven expected in 2012



VANCOUVER, Feb. 22, 2012 /PRNewswire/ - Ballard Power Systems (NASDAQ: BLDP) (TSX: BLD) today announced its...]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/ballard-reports-2011-results-and-2012-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan International Swings To Profit In Q4 &#8211; Update</title>
		<link>http://www.rttnews.com/story.aspx?Id=1826068</link>
		<comments>http://www.rttnews.com/story.aspx?Id=1826068#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:37:25 +0000</pubDate>
		<dc:creator>RTT - Earnings</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=2c91ad5a7851b4cf937cb6d98cd726df</guid>
		<description><![CDATA[Auto parts company Titan International Inc. (TWI) on Wednesday reported a turnaround to profit in the fourth quarter on strong revenue growth and the absence of one-time charges. ]]></description>
			<content:encoded><![CDATA[Auto parts company Titan International Inc. (TWI) on Wednesday reported a turnaround to profit in the fourth quarter on strong revenue growth and the absence of one-time charges. ]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/titan-international-swings-to-profit-in-q4-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan International Swings To Profit In Q4 &#8211; Update</title>
		<link>http://www.rttnews.com/story.aspx?Id=1826068</link>
		<comments>http://www.rttnews.com/story.aspx?Id=1826068#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:37:25 +0000</pubDate>
		<dc:creator>RTT - Earnings</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=2c91ad5a7851b4cf937cb6d98cd726df</guid>
		<description><![CDATA[Auto parts company Titan International Inc. (TWI) on Wednesday reported a turnaround to profit in the fourth quarter on strong revenue growth and the absence of one-time charges. ]]></description>
			<content:encoded><![CDATA[Auto parts company Titan International Inc. (TWI) on Wednesday reported a turnaround to profit in the fourth quarter on strong revenue growth and the absence of one-time charges. ]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/titan-international-swings-to-profit-in-q4-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onyx Pharmaceuticals Shares Up 5% As Q4 Results Top Estimates</title>
		<link>http://www.rttnews.com/story.aspx?Id=1826067</link>
		<comments>http://www.rttnews.com/story.aspx?Id=1826067#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:33:17 +0000</pubDate>
		<dc:creator>RTT - Earnings</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=737f30dc277307229aafe82caa224177</guid>
		<description><![CDATA[Biopharmaceutical company Onyx Pharmaceuticals, Inc. (ONXX) reported a significant profit for the fourth quarter compared to a loss last year, reflecting strong revenue growth amid sale of Nexavar royalty rights in Japan. The company's shares rose near...]]></description>
			<content:encoded><![CDATA[Biopharmaceutical company Onyx Pharmaceuticals, Inc. (ONXX) reported a significant profit for the fourth quarter compared to a loss last year, reflecting strong revenue growth amid sale of Nexavar royalty rights in Japan. The company's shares rose nearly 5 percent in expended trading as both adjusted earnings per share and quarterly revenues topped analysts' expectations.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/onyx-pharmaceuticals-shares-up-5-as-q4-results-top-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onyx Pharmaceuticals Shares Up 5% As Q4 Results Top Estimates</title>
		<link>http://www.rttnews.com/story.aspx?Id=1826067</link>
		<comments>http://www.rttnews.com/story.aspx?Id=1826067#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:33:17 +0000</pubDate>
		<dc:creator>RTT - Earnings</dc:creator>
		
		<guid isPermaLink="false">http://stockearnings.info/?guid=737f30dc277307229aafe82caa224177</guid>
		<description><![CDATA[Biopharmaceutical company Onyx Pharmaceuticals, Inc. (ONXX) reported a significant profit for the fourth quarter compared to a loss last year, reflecting strong revenue growth amid sale of Nexavar royalty rights in Japan. The company's shares rose near...]]></description>
			<content:encoded><![CDATA[Biopharmaceutical company Onyx Pharmaceuticals, Inc. (ONXX) reported a significant profit for the fourth quarter compared to a loss last year, reflecting strong revenue growth amid sale of Nexavar royalty rights in Japan. The company's shares rose nearly 5 percent in expended trading as both adjusted earnings per share and quarterly revenues topped analysts' expectations.]]></content:encoded>
			<wfw:commentRss>http://stockearnings.info/onyx-pharmaceuticals-shares-up-5-as-q4-results-top-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

